sports week 2009
Date: 22-24th October, 2009
Venue :
Pune University Ground
This year the groups are : saramati, dzukuo, japfu, shiroi.
Please find in which group you belong to from the list given below.
Please make a note of your group leaders for contact or inquiries.
Group Division
- SARAMATI (RED)
- DZUKUO (GREEN)
- JAPFU (YELLOW)
- SHIROI (BLUE)
| Captain: VEZOSHA NYEKHA (9766109762) Vice-Captain: ZUCHIBENI YANTHAN (9637576281) |
| Sr.No | MALES | Sr.No | FEMALES |
| 1 | LEMPONG | 1 | MARY |
| 2 | AOLEMBA | 2 | CHANREIWOR VASHI |
| 3 | SHANSCHA | 3 | MOANARO JAMIR |
| 4 | MAWONSHANG | 4 | MAYAOPHY KEISING |
| 5 | MAYOSAHNG | 5 | YARMICHON ZIMIK |
| 6 | N AWA OBED | 6 | GAIMEI KAMSON |
| 7 | VICTOR PUCHO | 7 | AMILU KHUVUNG |
| 8 | OBED KENT | 8 | KENEISEVONUO PEINYU |
| 9 | IMTI WAPONG CHANG | 9 | SAOTHILA PAOH |
| 10 | ZHIMOKA ZIMOMI | 10 | TEWEU THELE |
| 11 | N.G. KINWIN | 11 | PAMYAOPHY PHUNGSOK |
| 12 | AMONG JAMIR | 12 | CHERRY KASOM |
| 13 | NAPOLEAN LEO | 13 | V. WORYO ZIMIK |
| 14 | V. CALVIN POU | 14 | ERITEU NUH |
| 15 | VERA SOHO | 15 | RAMHORLA A. SHARON |
| 16 | KHRUSAYA KHAMO | 16 | INNASENLA SANGTEM |
| 17 | NINGMAYO A S | 17 | KEVITSU – II DZUVICHU |
| 18 | APEM ZINGKHAI | 18 | KHOPENO T. KHUVUNG |
| 19 | TUIMI RAIPING | 19 | DIKHULIU DAMEI |
| 20 | CHUIMEI RAIPING | 20 | GRACY PANMEI |
| 21 | ABEMO KATH | 21 | KATHAINA PANMEI |
| 22 | MICHEL KEMP | 22 | S. ROVEINAI PAOTEI |
| 23 | KENDILION NEWMAI | 23 | AKUMLILA YADEN |
| 24 | SASHI MEREN | 24 | SUNGTINARO JAMIR |
| 25 | MISHAEL ZIMIK | 25 | AKITOLE YEPTHOMI |
| 26 | RIZAT ZIMIK | 26 | THUNGCHANO TSANGLAO |
| 27 | SOMI PAM.L. VASHUM | 27 | SHILUKALA |
| 28 | ZINGSHOHOR MUIVAH | 28 | GLORIA SHIMRAY |
| 29 | VIYIESILHOU MEDOZE | 29 | V.S. NINGSAMGMI |
| 30 | KHRIEZO KOTSO | 30 | RITHSOU WETSAH |
| 31 | RENATHUNG N. EZUNG | 31 | I.ARENLA L.K.R |
| 32 | THEJASELHOU JACOB USOU | 32 | ATHILI LOLIA |
| 33 | YANCHU.M.CHANG | 33 | ESTHER EZUNG |
| 34 | C.YANCHUMONG CHANG | 34 | V.S. WUNGTHINGLA |
| 35 | JORAM PEIDE | 35 | LOCHUMLO KHUVUNG |
| 36 | K.N.SWINTON PUNII | 36 | LILIA K.JIMOMI |
| 37 | KHARMI SHIMRANG | 37 | TSUKJEMMENLA |
| 38 | DANIEL WOCH | 38 | PRISCILLA TUNGOE |
| 39 | C.K THEVINIU | 39 | TUNAKALI |
| 40 | CHOPATHUNG EZUNG | 40 | MEFONARO IMCHEN |
| 41 | VEZOTA | 41 | NEIWETSHU-U LOHE |
| 42 | RUNGLAL DENISH | 42 | LILY COLNEY |
| 43 | VEZOSHA NYEKHA | 43 | SHILU |
| 44 | NGAHORTHING VASAH | 44 | SALOME SAMUEL |
| 45 | SASHI | 45 | S.TITEMELA PAOTEI |
| 46 | FRANCIS ZHUNYU | 46 | ACHI CHANG |
| 47 | NGOTOL VISA | 47 | ZUCHIBENI YANTHAN |
| 48 | NEWME ALANPOU | ||
| 49 | LUNGTHANGUANG GONMEI | ||
| 50 | N.SUHUTO CHISHI | ||
| 51 | TOSHI CHANG | ||
| 52 | VETSUSA KEZO | ||
| Captain: AVI VICTOR (9975617044) Vice-Captain: H DANEI LANAH (9923717832) |
| Sr.No | MALES | Sr.No | FEMALES |
| 1 | KHWENHILO KHING | 1 | CHIU CHIU NINGSHEN |
| 2 | VICTOR KOLUNU | 2 | L. NONGLEMPLA |
| 3 | AKHUAMANG PANMEI | 3 | LHARUNGLA A.S |
| 4 | CHANG IMLONG | 4 | CHONGYO SEMRAY |
| 5 | TONY KEN | 5 | ELFLIEDA SHINGNAISUI |
| 6 | WETI KAPP | 6 | ASENLA |
| 7 | SHIBA PANMEI | 7 | IMTINUNGLA JAMIR |
| 8 | NAMEHADIM NORBERT | 8 | NGACHANPHY VASHUN |
| 9 | P.S. THIMOTHY PAOH | 9 | BRILLIANCY ZIMIK |
| 10 | P. GIFTSON | 10 | R.K. WUMINGLA |
| 11 | SAMUEL CHOTSO | 11 | MALA PANMEI |
| 12 | RIMTHONLUNG RIAMEI | 12 | ARIANGMA PANMEI |
| 13 | KHANCHUI LUNGLENG | 13 | SOIHIALTHONLIA PANMEI |
| 14 | LATZANGAI KIAMEI | 14 | LUNGREIPHY ZIMIK |
| 15 | PHASHOK M. VASHUM | 15 | AYANGLA CHANG |
| 16 | LUNGTHAONGAM | 16 | A.S. WORCHIPAM |
| 17 | NURSHICHUBA WALLING | 17 | RINMIMON NIGSEN |
| 18 | KESIANGABE | 18 | L. PENTHINGME |
| 19 | MIMONSHANG KAZIMMEI | 19 | NINGSHANGLA Y.S. |
| 20 | HONGKIN YANCHU | 20 | NOZONO SAVI |
| 21 | WUNGACHAN AWUNGSHI | 21 | NYEHILE TSELA |
| 22 | H.K. CHANG | 22 | ONENTILA JAMIR |
| 23 | YOYUNG SHAIZA | 23 | KIKASANGLA AIER |
| 24 | RAMSEM MOHONGHAO | 24 | LANDUAN KAMSA |
| 25 | RAMHOR KHAMRANG | 25 | MAYINGRI ZIMIK |
| 26 | DILBUNG BERNARD LAMKANG | 26 | KEPENEINUO CHADI |
| 27 | DILBUNG MICHAEL LAMKANG | 27 | KHRIELATUONOU NIBRE |
| 28 | MHATHUNG KIKON | 28 | YURKHANTING |
| 29 | PANKATHUNG KIKON | 29 | H DANEI LANAH |
| 30 | YAPANG LONGKUMAR | 30 | TSANGCHILA IMLONG NUNGSHI |
| 31 | CHIPEM.A. KHAMRANG | 31 | LINOLI CHOPY |
| 32 | TALINUNGSANG LUNKUMER | 32 | CHICHANBENI KITHAN |
| 33 | ADANI ARIINA | 33 | L.K. PHILAMIN |
| 34 | WORMEI R. SHIMRAY | 34 | C.H.POUSI |
| 35 | VIKETUKHO NAKHRO | 35 | THUNGCHANO TSANGLAO |
| 36 | PHAMEINGARANPAM AWUNGSHI | 36 | S.K. WONME |
| 37 | EZRA PAMEI | 37 | M. LUSHINGANLU |
| 38 | THEISHING KONGHAR | 38 | T.AKALI KIBAMI |
| 39 | S.PONGOM | 39 | L.ALEMLA |
| 40 | ENOCH NEWMEI | 40 | JEMIMA ZHIMOMI |
| 41 | W.D.STEPHEN RAMAI | 41 | A.ABENI PATTON |
| 42 | RIZAT TANGVAH | 42 | IKALI WOKHAMI |
| 43 | RVS.PAMNGAYI | 43 | SABUNO ANGAMI |
| 44 | ROMTHINGYO MUINAO | 44 | HAVEINE BEAMAI |
| 45 | AJEN | 45 | ETHUNGBENI ODYUO |
| 46 | WUNGPAM LUNGAR | 46 | DELILA ODYUO |
| 47 | KEVISHECHU SEKHOSE | 47 | FLUENTROSI PHUNGSHOK |
| 48 | ACHU CHANG | ||
| 49 | EGUMSING | ||
| 50 | SITO | ||
| Captain: SHAMLONG (9689187897) Vice-Captain: SENCHUMBENI KITHAN (9823896073) |
| Sr.No | MALES | FEMALES | |
| 1 | H SOLACE VEMAI | 1 | ACHIBENI KIKON |
| 2 | MEYIETE NUH | 2 | NINGYANG A SHIMRAY |
| 3 | NAYARSHANG | 3 | SUPONGLEMLA CHANG |
| 4 | KEKHIELIEZO ZHOTSO | 4 | NGAMREI A S |
| 5 | P CALEB POU | 5 | SOSUIMI NINGSEN |
| 6 | V S TUIREISHUNG | 6 | SINGAMLIU PANMEI |
| 7 | IMZANGLU AIER | 7 | KADUANGAI R PANMEI |
| 8 | GAIBUNG KAMSON | 8 | K C KEREN |
| 9 | SHIKUHO ZHIMOMI | 9 | WUNGNAOPAM LUNGLEN |
| 10 | KHJOLE NOAH | 10 | AMAINA PANMEI |
| 11 | KHOSATO VESE | 11 | LILY BOTOLI SWU |
| 12 | ORENTHUNG ODYUO | 12 | K C ARINA MARGARET |
| 13 | CUKHOYI CHIERO | 13 | YAMILA VASHUM |
| 14 | VEKU PHESAO | 14 | ANUINAO |
| 15 | S MOSES LACHUMONG | 15 | RAMUPEI RAGUI |
| 16 | SHAMLONG IMTI | 16 | THUIREIWON RAIPING |
| 17 | SOMINGZAT TUNGSHANGNAO | 17 | IMTISENLA |
| 18 | BENJAMIN H | 18 | GUITALAKLIU |
| 19 | SORIN PUNGSOK | 19 | THAMBEL KAMEI |
| 20 | K NATHAN | 20 | CHUBAINLA |
| 21 | SHEZOKHO SAZO | 21 | RILU GONGMEI |
| 22 | S ROLLE | 22 | KENEIGUNUO SOPHIE |
| 23 | DILBUNG VINCENT LAMKANG | 23 | ZELHOUTOUNUO PHEWHUO |
| 24 | SHINGREI PHUNGSHOK | 24 | SOSO AWUNGSHI |
| 25 | ZINGKHAI N | 25 | A S SHIMSHIMPHI |
| 26 | YANGMOSA LUNGLEN | 26 | TEMSULA TZUDIR |
| 27 |
